ADDRESS
Availability: | |
---|---|
Quantity: | |
Specification
PE100 Electrofusion Coupler/Coupling for Water Gas and Oil Supply
Fittings Type | Specification | Diameter(mm) | Pressure |
HDPE Electrofusion Fittings | EF Coupler | DN20-1400mm | SDR17, SDR11 SDR9(50-400MM) |
EF Reducer | DN20-1200mm | SDR17, SDR11 SDR9(50-400MM) | |
EF 45 Deg Elbow | DN50-1000mm | SDR17, SDR11 SDR9(50-400MM) | |
EF 90 Deg Elbow | DN25-1000mm | SDR17, SDR11 SDR9(50-400MM) | |
EF Tee | DN20-800mm | SDR17, SDR11 SDR9(50-400MM) | |
EF Reducing Tee | DN20-800mm | SDR17, SDR11 SDR9(50-400MM) | |
EF End Cap | DN50-400mm | SDR17, SDR11 SDR9(50-400MM) | |
EF Tapping Saddle | DN63-400mm | SDR17, SDR11 |
Specification | L | A | Φd |
φD | mm | mm | mm |
20 | 85 | 40 | 4.7 |
25 | 90 | 43 | 4.7 |
32 | 90 | 44 | 4.7 |
40 | 95 | 45 | 4.7 |
50 | 105 | 50 | 4.7 |
63 | 110 | 50 | 4.7 |
75 | 135 | 65 | 4.7 |
90 | 130 | 63 | 4.7 |
110 | 150 | 70 | 4.7 |
125 | 165 | 80 | 4.7 |
140 | 170 | 80 | 4.7 |
160 | 180 | 85 | 4.7 |
180 | 210 | 100 | 4.7 |
200 | 205 | 100 | 4.7 |
225 | 220 | 105 | 4.7 |
250 | 215 | 105 | 4.7 |
315 | 225 | 110 | 4.7 |
355 | 265 | 130 | 4.7 |
400 | 310 | 150 | 4.7 |
500 | 370 | 180 | 4.7 |
560 | 405 | 202 | 4.7 |
630 | 425 | 212 | 4.7 |
710 | 432 | 216 | 4.7 |
800 | 462 | 231 | 4.7 |
900 | 528 | 258 | 4.7 |
1000 | 590 | 289 | 4.7 |
1200 | 595 | 290 | 4.7 |
Product Application
HDPE electrofusion coupling fittings find applications in various scenarios within piping systems. Here are some common applications:
1. Water Supply Systems: HDPE electrofusion coupling fittings are extensively used in water supply systems, including urban water supply, industrial water supply, and agricultural irrigation. They facilitate the connection of HDPE pipes, ensuring permanent sealing and reliable operation at pipe joints.
2. Drainage Systems: These fittings are also employed in drainage systems, such as stormwater and sewage. They help maintain the seal and corrosion resistance at pipe connections, reducing maintenance and repair costs for drainage systems.
3. Chemical Piping: HDPE electrofusion coupling fittings are used in the chemical industry to connect chemical pipelines, including pipelines for chemical transportation and wastewater treatment. They possess excellent chemical resistance and corrosion resistance, ensuring the safety and reliability of pipeline systems.
4. Natural Gas Pipelines: HDPE electrofusion coupling fittings connect natural gas pipelines within natural gas transmission systems. They ensure gas tightness and safety at pipe joints, preventing gas leakage and potential safety incidents.
5. Underground Piping: In underground piping systems, these fittings are commonly used for connecting underground pipelines, including underground drainage pipes and underground water supply pipes. They help maintain the seal and stability at pipe connections, preventing leakage and damage to underground pipelines.
Specification
PE100 Electrofusion Coupler/Coupling for Water Gas and Oil Supply
Fittings Type | Specification | Diameter(mm) | Pressure |
HDPE Electrofusion Fittings | EF Coupler | DN20-1400mm | SDR17, SDR11 SDR9(50-400MM) |
EF Reducer | DN20-1200mm | SDR17, SDR11 SDR9(50-400MM) | |
EF 45 Deg Elbow | DN50-1000mm | SDR17, SDR11 SDR9(50-400MM) | |
EF 90 Deg Elbow | DN25-1000mm | SDR17, SDR11 SDR9(50-400MM) | |
EF Tee | DN20-800mm | SDR17, SDR11 SDR9(50-400MM) | |
EF Reducing Tee | DN20-800mm | SDR17, SDR11 SDR9(50-400MM) | |
EF End Cap | DN50-400mm | SDR17, SDR11 SDR9(50-400MM) | |
EF Tapping Saddle | DN63-400mm | SDR17, SDR11 |
Specification | L | A | Φd |
φD | mm | mm | mm |
20 | 85 | 40 | 4.7 |
25 | 90 | 43 | 4.7 |
32 | 90 | 44 | 4.7 |
40 | 95 | 45 | 4.7 |
50 | 105 | 50 | 4.7 |
63 | 110 | 50 | 4.7 |
75 | 135 | 65 | 4.7 |
90 | 130 | 63 | 4.7 |
110 | 150 | 70 | 4.7 |
125 | 165 | 80 | 4.7 |
140 | 170 | 80 | 4.7 |
160 | 180 | 85 | 4.7 |
180 | 210 | 100 | 4.7 |
200 | 205 | 100 | 4.7 |
225 | 220 | 105 | 4.7 |
250 | 215 | 105 | 4.7 |
315 | 225 | 110 | 4.7 |
355 | 265 | 130 | 4.7 |
400 | 310 | 150 | 4.7 |
500 | 370 | 180 | 4.7 |
560 | 405 | 202 | 4.7 |
630 | 425 | 212 | 4.7 |
710 | 432 | 216 | 4.7 |
800 | 462 | 231 | 4.7 |
900 | 528 | 258 | 4.7 |
1000 | 590 | 289 | 4.7 |
1200 | 595 | 290 | 4.7 |
Product Application
HDPE electrofusion coupling fittings find applications in various scenarios within piping systems. Here are some common applications:
1. Water Supply Systems: HDPE electrofusion coupling fittings are extensively used in water supply systems, including urban water supply, industrial water supply, and agricultural irrigation. They facilitate the connection of HDPE pipes, ensuring permanent sealing and reliable operation at pipe joints.
2. Drainage Systems: These fittings are also employed in drainage systems, such as stormwater and sewage. They help maintain the seal and corrosion resistance at pipe connections, reducing maintenance and repair costs for drainage systems.
3. Chemical Piping: HDPE electrofusion coupling fittings are used in the chemical industry to connect chemical pipelines, including pipelines for chemical transportation and wastewater treatment. They possess excellent chemical resistance and corrosion resistance, ensuring the safety and reliability of pipeline systems.
4. Natural Gas Pipelines: HDPE electrofusion coupling fittings connect natural gas pipelines within natural gas transmission systems. They ensure gas tightness and safety at pipe joints, preventing gas leakage and potential safety incidents.
5. Underground Piping: In underground piping systems, these fittings are commonly used for connecting underground pipelines, including underground drainage pipes and underground water supply pipes. They help maintain the seal and stability at pipe connections, preventing leakage and damage to underground pipelines.