ADDRESS
Availability: | |
---|---|
Quantity: | |
Specification
PE100 /PE80 Ployethylene Materials Full Dimension End Cap
Type | Specification | Diameter(mm) | Pressure |
HDPE Butt Fusion Fittings | Reducer | DN50-1200mm | SDR17,SDR11, SDR9(90-400mm) |
Equal Tee | DN50-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
Reducing Tee | DN50-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
Lateral Tee(45 deg Y Tee) | DN63-315mm | SDR17,SDR11, SDR9(90-400mm) | |
22.5 Deg Elbow | DN110-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
30 Deg Elbow | DN450-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
45 Deg Elbow | DN50-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
90 Deg Elbow | DN50-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
Cross Tee | DN63-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
Reducing Cross Tee | DN90-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
End Cap | DN20-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
Stub End | DN20-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
Male(Female) Union | DN20-110mm 1/2'-4' | SDR17,SDR11 |
Specifications | L | A |
φD | mm | mm |
20 | 45 | 41 |
25 | 46 | 41 |
32 | 51 | 45 |
40 | 87 | 67 |
50 | 90 | 66 |
63 | 85 | 74 |
75 | 84 | 70 |
90 | 92 | 79 |
110 | 97 | 82 |
125 | 106 | 87 |
140 | 135 | 105 |
160 | 119 | 98 |
180 | 145 | 110 |
200 | 147 | 112 |
225 | 155 | 118 |
250 | 170 | 130 |
280 | 166 | 140 |
315 | 190 | 150 |
355 | 215 | 155 |
400 | 220 | 160 |
500 | 240 | 190 |
630 | 240 | 190 |
710 | 150 | 120 |
800 | 150 | 120 |
900 | 150 | 120 |
1000 | 150 | 120 |
1200 | 190 | 150 |
Applications
HDPE Butt Fusion End Caps serve several important applications across various industries where High-Density Polyethylene (HDPE) piping systems are employed.
1. Closure and Sealing
One of the primary applications of HDPE Butt Fusion End Caps is to provide a secure and leak-proof closure for the end of an HDPE pipeline. This is essential for preventing leakage of fluids or gases from the pipe network.
2. Pipeline Termination
In pipelines where the flow needs to be terminated or redirected, end caps are used to close off the ends of the pipes. This is particularly important during system maintenance, repairs, or when sections of the pipeline are temporarily out of use.
3. Pressure Testing
HDPE Butt Fusion End Caps are often used during pressure testing procedures to assess the integrity and performance of the pipeline system. By sealing off the ends of the pipes, pressure can be applied to the system to check for leaks or weaknesses.
4. Temporary or Permanent Closure
End caps can be used for both temporary and permanent closures. Temporary closures might be necessary during construction or maintenance activities, while permanent closures are used in completed sections of the pipeline where no further extensions or connections are required.
5. Protection from Contaminants
End caps provide protection to the interior of the pipe from external contaminants such as dirt, debris, and insects. This helps maintain the cleanliness and integrity of the pipeline system, especially during periods of inactivity.
6. Safety
In certain industrial applications, end caps serve a safety function by preventing accidental entry into pipes or conduits. This is particularly important in environments where there may be risks associated with exposure to hazardous substances or environments.
7. Prevention of Corrosion and Degradation
By sealing off the ends of HDPE pipes, end caps help prevent corrosion and degradation of the pipe material due to exposure to environmental factors such as moisture, chemicals, or UV radiation.
Specification
PE100 /PE80 Ployethylene Materials Full Dimension End Cap
Type | Specification | Diameter(mm) | Pressure |
HDPE Butt Fusion Fittings | Reducer | DN50-1200mm | SDR17,SDR11, SDR9(90-400mm) |
Equal Tee | DN50-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
Reducing Tee | DN50-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
Lateral Tee(45 deg Y Tee) | DN63-315mm | SDR17,SDR11, SDR9(90-400mm) | |
22.5 Deg Elbow | DN110-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
30 Deg Elbow | DN450-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
45 Deg Elbow | DN50-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
90 Deg Elbow | DN50-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
Cross Tee | DN63-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
Reducing Cross Tee | DN90-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
End Cap | DN20-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
Stub End | DN20-1200mm | SDR17,SDR11, SDR9(90-400mm) | |
Male(Female) Union | DN20-110mm 1/2'-4' | SDR17,SDR11 |
Specifications | L | A |
φD | mm | mm |
20 | 45 | 41 |
25 | 46 | 41 |
32 | 51 | 45 |
40 | 87 | 67 |
50 | 90 | 66 |
63 | 85 | 74 |
75 | 84 | 70 |
90 | 92 | 79 |
110 | 97 | 82 |
125 | 106 | 87 |
140 | 135 | 105 |
160 | 119 | 98 |
180 | 145 | 110 |
200 | 147 | 112 |
225 | 155 | 118 |
250 | 170 | 130 |
280 | 166 | 140 |
315 | 190 | 150 |
355 | 215 | 155 |
400 | 220 | 160 |
500 | 240 | 190 |
630 | 240 | 190 |
710 | 150 | 120 |
800 | 150 | 120 |
900 | 150 | 120 |
1000 | 150 | 120 |
1200 | 190 | 150 |
Applications
HDPE Butt Fusion End Caps serve several important applications across various industries where High-Density Polyethylene (HDPE) piping systems are employed.
1. Closure and Sealing
One of the primary applications of HDPE Butt Fusion End Caps is to provide a secure and leak-proof closure for the end of an HDPE pipeline. This is essential for preventing leakage of fluids or gases from the pipe network.
2. Pipeline Termination
In pipelines where the flow needs to be terminated or redirected, end caps are used to close off the ends of the pipes. This is particularly important during system maintenance, repairs, or when sections of the pipeline are temporarily out of use.
3. Pressure Testing
HDPE Butt Fusion End Caps are often used during pressure testing procedures to assess the integrity and performance of the pipeline system. By sealing off the ends of the pipes, pressure can be applied to the system to check for leaks or weaknesses.
4. Temporary or Permanent Closure
End caps can be used for both temporary and permanent closures. Temporary closures might be necessary during construction or maintenance activities, while permanent closures are used in completed sections of the pipeline where no further extensions or connections are required.
5. Protection from Contaminants
End caps provide protection to the interior of the pipe from external contaminants such as dirt, debris, and insects. This helps maintain the cleanliness and integrity of the pipeline system, especially during periods of inactivity.
6. Safety
In certain industrial applications, end caps serve a safety function by preventing accidental entry into pipes or conduits. This is particularly important in environments where there may be risks associated with exposure to hazardous substances or environments.
7. Prevention of Corrosion and Degradation
By sealing off the ends of HDPE pipes, end caps help prevent corrosion and degradation of the pipe material due to exposure to environmental factors such as moisture, chemicals, or UV radiation.